<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PatrickGeorge</title>
	<atom:link href="http://patrickgeorge.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://patrickgeorge.biz</link>
	<description>Books and illustration</description>
	<lastBuildDate>Mon, 23 Jan 2012 09:21:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Parents In Touch reviews Numbers and Opposites</title>
		<link>http://patrickgeorge.biz/parents-in-touch-reviews-numbers-and-opposites</link>
		<comments>http://patrickgeorge.biz/parents-in-touch-reviews-numbers-and-opposites#comments</comments>
		<pubDate>Mon, 23 Jan 2012 09:16:09 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=1976</guid>
		<description><![CDATA[Numbers by PatrickGeorge I love this innovative and unusual series from PatrickGeorge. Each double page spread is separated by an acetate sheet &#8211; turning the sheet completely transforms the picture, often in a very amusing fashion. They give endless scope &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Numbers by PatrickGeorge</strong><br />
I love this innovative and unusual series from PatrickGeorge. Each double page spread is separated by an acetate sheet &#8211; turning the sheet completely transforms the picture, often in a very amusing fashion. They give endless scope for discussion. Numbers is bold and bright &#8211; the eye-catching illustrations will attract young children&#8217;s attention. Ten fat flies flying around are gradually reduced to one &#8211; I love the clever twist whereby you can work out just where each fly went! A lovely book.</p>
<p><strong>Opposites by PatrickGeorge</strong><br />
Opposites is just the right topic for this book from PatrickGeorge. 11 pairs of opposites each with a clear, acetate sheet between them which you flip to see the opposite. An apparently simple concept which works remarkably well. I think my favourite has to be the the bus queue for first and last, closely followed by the parrot in (or out) of his cage.The bold uncluttered illustrations are ideal for young children, who will find hours of entertainment in this book.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/parents-in-touch-reviews-numbers-and-opposites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers</title>
		<link>http://patrickgeorge.biz/books-numbers</link>
		<comments>http://patrickgeorge.biz/books-numbers#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:15:08 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=1909</guid>
		<description><![CDATA[Ten fat flies buzzing around, but along came a spider and ate one! So how many flies are left? Turn the page and see, flip the transparent page back and forth to find out what happens. Enjoy a fun and &#8230;]]></description>
			<content:encoded><![CDATA[<p>Ten fat flies buzzing around, but along came a spider and ate one! So how many flies are left? Turn the page and see, flip the transparent page back and forth to find out what happens.</p>
<p>Enjoy a fun and interactive book of counting with a difference. Bright, bold, graphic numbers and strikingly colourful illustrations on every page.</p>
<p>This is a book for reading together with young children; designed to encourage conversation and visual interaction on each page.</p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2012/01/Books_Numbers_01.jpg" alt="" title="Books_Numbers_01" width="620" height="729" class="alignleft size-full wp-image-1910" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2012/01/Books_Numbers_02.gif" alt="" title="Books_Numbers_02" width="620" height="264" class="alignleft size-full wp-image-1911" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2012/01/Books_Numbers_03.gif" alt="" title="Books_Numbers_03" width="620" height="264" class="alignleft size-full wp-image-1912" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2012/01/Books_Numbers_04.gif" alt="" title="Books_Numbers_04" width="620" height="264" class="alignleft size-full wp-image-1913" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2012/01/Books_Numbers_05.gif" alt="" title="Books_Numbers_05" width="620" height="264" class="alignleft size-full wp-image-1914" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2012/01/Books_Numbers_06.gif" alt="" title="Books_Numbers_06" width="620" height="264" class="alignleft size-full wp-image-1915" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2012/01/Books_Numbers_07.gif" alt="" title="Books_Numbers_07" width="620" height="264" class="alignleft size-full wp-image-1916" /></p>
<p><span style="color: #a1d000;"><strong><span style="color: #a1d000;">Reviews</span></strong></span></p>
<p><strong>Parents In Touch</strong><br />
I love this innovative and unusual series from PatrickGeorge. Each double page spread is separated by an acetate sheet &#8211; turning the sheet completely transforms the picture, often in a very amusing fashion. They give endless scope for discussion. Numbers is bold and bright &#8211; the eye-catching illustrations will attract young children&#8217;s attention. Ten fat flies flying around are gradually reduced to one &#8211; I love the clever twist whereby you can work out just where each fly went! A lovely book.</p>
<p>Title: Numbers<br />
ISBN: 978-0-9562558-8-4<br />
Binding: Hardback<br />
Size: 220mm x 200mm<br />
No. of pages: 52<br />
Published: 10/02/2012<br />
Price: £8.99</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/books-numbers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Times illustration</title>
		<link>http://patrickgeorge.biz/illustration-for-the-radio-times</link>
		<comments>http://patrickgeorge.biz/illustration-for-the-radio-times#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:37:44 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=1955</guid>
		<description><![CDATA[Radio 4 Afternoon Play: &#8216;Coalition&#8217; By Sarah Wooley. A contemporary thriller set in the world of post-Coalition politics. Like most Liberal Democrats, Iris never thought she&#8217;d ever have a Cabinet post, and so has never worried about the past. But &#8230;]]></description>
			<content:encoded><![CDATA[<p>Radio 4 Afternoon Play: &#8216;Coalition&#8217; By Sarah Wooley.</p>
<p><em>A contemporary thriller set in the world of post-Coalition politics. Like most Liberal Democrats, Iris never thought she&#8217;d ever have a Cabinet post, and so has never worried about the past. But is it now coming back to haunt her?</em></p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2012/01/Ill_Coalition.gif" alt="" title="Ill_Coalition" width="620" height="520" class="alignleft size-full wp-image-1956" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/illustration-for-the-radio-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Season’s greetings from PatrickGeorge!</title>
		<link>http://patrickgeorge.biz/season%e2%80%99s-greetings-from-patrickgeorge-2</link>
		<comments>http://patrickgeorge.biz/season%e2%80%99s-greetings-from-patrickgeorge-2#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:09:36 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=1890</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickgeorge.biz/wp-content/uploads/2011/12/News_Xmas2011.gif" alt="" title="News_Xmas2011" width="620" height="380" class="alignleft size-full wp-image-1894" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/season%e2%80%99s-greetings-from-patrickgeorge-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award win for PatrickGeorge</title>
		<link>http://patrickgeorge.biz/award-win-for-patrickgeorge</link>
		<comments>http://patrickgeorge.biz/award-win-for-patrickgeorge#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:52:58 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=1883</guid>
		<description><![CDATA[My illustration for GreenSource Magazine in the US has won the ‘commissioned illustration’ award from The Society of Publication Designers (SPD) annual illustration competition, SPOTS – a separate competition that the Society sponsors each year to champion the use of &#8230;]]></description>
			<content:encoded><![CDATA[<p>My illustration for GreenSource Magazine in the US has won the ‘commissioned illustration’ award from The Society of Publication Designers (SPD) annual illustration competition, SPOTS – a separate competition that the Society sponsors each year to champion the use of small-space commissioned illustrations (called ‘spot illustrations’) in editorial publications.</p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2011/12/GreenSource.gif" alt="" title="GreenSource" width="620" height="458" class="alignleft size-full wp-image-1884" /><br />
<strong>Clear and Present Danger – an illustration accompanying an article about the effort to make large glass-clad buildings more visible and thus less dangerous for migrating birds.</strong></p>
<p>Judging took place in April of this past year and the panel of judges was a distinguished group of editorial art directors that included the Design Director of The New York Times Magazine, Arem Duplessis, The Design Director of Metropolis magazine, Dunjai Pungauthaikan, Jessica Walsh of Sagmeister Design, Tim O’Quinn of Money magazine, and information graphics guru Nicholas Felton. The competition was chaired by Criswell Lappin of Farenheit 212, former DD of Metropolis magazine. It is published in the Society’s Annual book of the best editorial design, photography, and illustration of 2010.</p>
<p>Many thanks to Francesca Messina and Ted Keller at GreenSource for the commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/award-win-for-patrickgeorge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Telegraph reviews ‘Shapes’</title>
		<link>http://patrickgeorge.biz/sunday-telegraph-reviews-%e2%80%98shapes%e2%80%99</link>
		<comments>http://patrickgeorge.biz/sunday-telegraph-reviews-%e2%80%98shapes%e2%80%99#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:47:47 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=1869</guid>
		<description><![CDATA[“The simple device of an acetate page between each spread turns ‘Shapes’ (PatrickGeorge, £8.99) from a concept book for toddlers into something special. A semicircle that is a whale on one page flips over to become a railway tunnel, a &#8230;]]></description>
			<content:encoded><![CDATA[<p>“The simple device of an acetate page between each spread turns ‘Shapes’ (PatrickGeorge, £8.99) from a concept book for toddlers into something special. A semicircle that is a whale on one page flips over to become a railway tunnel, a green triangle becomes a tree that turns into a yellow pyramid. Hypnotically absorbing.”</p>
<p><a class="link-external-press" href="http://www.telegraph.co.uk/topics/christmas/christmas-gift-ideas/8914926/Books-for-Christmas-Children.html" target="_blank">Sunday Telegraph, 27 November 2011, ‘Books for Christmas: Children’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/sunday-telegraph-reviews-%e2%80%98shapes%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Telegraph review for ‘Shapes’</title>
		<link>http://patrickgeorge.biz/sunday-telegraph-review-for-%e2%80%98shapes%e2%80%99</link>
		<comments>http://patrickgeorge.biz/sunday-telegraph-review-for-%e2%80%98shapes%e2%80%99#comments</comments>
		<pubDate>Mon, 28 Nov 2011 10:38:59 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=1865</guid>
		<description><![CDATA[“The simple device of an acetate page between each spread turns ‘Shapes’ (PatrickGeorge, £8.99) from a concept book for toddlers into something special. A semicircle that is a whale on one page flips over to become a railway tunnel, a &#8230;]]></description>
			<content:encoded><![CDATA[<p>“The simple device of an acetate page between each spread turns ‘Shapes’ (PatrickGeorge, £8.99) from a concept book for toddlers into something special. A semicircle that is a whale on one page flips over to become a railway tunnel, a green triangle becomes a tree that turns into a yellow pyramid. Hypnotically absorbing.” <a class="link-books" href="/books-shapes">View book</a></p>
<p><a class="link-external-news" href="http://www.telegraph.co.uk/topics/christmas/christmas-gift-ideas/8914926/Books-for-Christmas-Children.html" target="_blank">Sunday Telegraph, 27 November 2011, ‘Books for Christmas: Children’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/sunday-telegraph-review-for-%e2%80%98shapes%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TheBabyWebsite.com reviews ‘Shapes’ and ‘Colours’</title>
		<link>http://patrickgeorge.biz/thebabywebsite-com-reviews-shapes-and-colours</link>
		<comments>http://patrickgeorge.biz/thebabywebsite-com-reviews-shapes-and-colours#comments</comments>
		<pubDate>Mon, 03 Oct 2011 11:22:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=1845</guid>
		<description><![CDATA[Overall score: “A unique and interesting way of discovering colours” I am the kind of mum who likes a bargain and where possible I will buy things second hand especially books. However there are a few books I buy new &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickgeorge.biz/wp-content/uploads/2011/10/Reviews_Colours.gif" alt="" title="Reviews_Colours" width="200" height="145" class="alignleft size-full wp-image-1846" /><br />
Overall score: <img src="http://patrickgeorge.biz/wp-content/uploads/2011/10/star5.gif" alt="" title="star5" width="79" height="11" class="alignleft size-full wp-image-1851" /><br />
<strong>“A unique and interesting way of discovering colours”</strong><br />
I am the kind of mum who likes a bargain and where possible I will buy things second hand especially books. However there are a few books I buy new because they are such genuinely interesting books which really appeal to children that I want to add my number to sales figures. The Hungry Caterpillar and Each Peach Pear Plum are two that fall into this category and I feel this book should be included in that group too. I have a four year old daughter, a two year old son and an 11month old baby boy. All of them enjoyed going through this book for different reasons. The baby on discovering pretty colours and animals/objects, the toddler taking the next step onto naming those colours and objects, then my school age daughter taking it to another level by discussing how the colours apparently change and what happens when certain colours are mixed. Even I was sucked in on seeing it because it is a genuinely beautiful book, so bright and inviting and with a nice little surprise which in nearly 5yrs of mother hood I have never seen before.</p>
<p>I have already recommended this to my friends, or I should say it recommended itself as my toddler has been showing it to anyone who has entered my house.<br />
<em>Member review by Lemise &#8211; Busy mum of three under fives &#8211; review date 30th September 2011 </em></p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2011/10/Reviews_Shapes.gif" alt="" title="Reviews_Shapes" width="200" height="145" class="alignleft size-full wp-image-1847" /><br />
Overall score: <img src="http://patrickgeorge.biz/wp-content/uploads/2011/10/star5.gif" alt="" title="star5" width="79" height="11" class="alignleft size-full wp-image-1851" /><br />
<strong>“Gorgeous book”</strong><br />
From the minute we got the book my daughter has not put it down. It is beautifully done with bright colourful pictures that draw the child in (and the parents!!). Very cleverly designed with see through pages that change the pictures on the other pages. would recommend especially with Christmas coming up. Fantastic book.<br />
<em>Member review by Courteney &#8211; mum to 3 children with 4th on way &#8211; review date 29th September 2011 </em></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/thebabywebsite-com-reviews-shapes-and-colours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Mice reviews ‘Colours’ and ‘Shapes’</title>
		<link>http://patrickgeorge.biz/library-mice-reviews-%e2%80%98colours%e2%80%99-and-%e2%80%98shapes%e2%80%99</link>
		<comments>http://patrickgeorge.biz/library-mice-reviews-%e2%80%98colours%e2%80%99-and-%e2%80%98shapes%e2%80%99#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:25:38 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=1801</guid>
		<description><![CDATA[I had really enjoyed Opposites (see my review here) which introduced me to PatrickGeorge’s beautifully designed books and their utterly original use of acetate paper to create visual tricks and effects. The following titles have just been released and are &#8230;]]></description>
			<content:encoded><![CDATA[<p><img src="http://patrickgeorge.biz/wp-content/uploads/2011/09/LibraryMice_01.gif" alt="" title="LibraryMice_01" width="371" height="143" class="alignleft size-full wp-image-1812" /></p>
<p>I had really enjoyed Opposites (see my review <a class="link-external-press" href="http://www.librarymice.com/2011/02/opposites.html" target="_blank">here</a>) which introduced me to PatrickGeorge’s beautifully designed books and their utterly original use of acetate paper to create visual tricks and effects. The following titles have just been released and are based on the same principle, making full use of the double page and using acetate paper to transform the illustrations.</p>
<p><strong>Colours</strong><br />
Through the use of specifically coloured shapes on acetate paper, Colours not only introduce colours to young readers but also the notion of colour mixing. For example the use of a blue shape on the acetate in the double spread below not only allows to create a bear and a frog but also to alter the colours on the page &#8211; orange becomes brown, yellow becomes green:</p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2011/09/LibraryMice_02.gif" alt="" title="LibraryMice_02" width="371" height="300" class="alignleft size-full wp-image-1813" /><br />
There is a lot not only to see but to discuss with young readers, as one discovers how colours interact with one another. It is fascinating and will appeal well beyond the targeted age as a straight-forward introduction to colour mixing.</p>
<p><strong>Shapes</strong><br />
Rather than be a series of unconnected double-spreads, Shapes offers a narrative, as we follow a gift (a red square) from the airport all the way to its recipient and the discovery of what is hiding inside. The use of shapes on acetate here facilitates, and is part of, the storytelling. For example in the double spread below, we can see the truck transporting the gift driving past a pyramid, created by a triangle on the acetate, which then turns into a tree as the landscape changes on the next page:</p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2011/09/LibraryMice_03.gif" alt="" title="LibraryMice_03" width="371" height="300" class="alignleft size-full wp-image-1814" /><br />
This works beautifully and the story really needs no words. If anything, it encourages further interaction with the artwork by allowing young audiences and adult readers to make up their own stories. Shapes will also be a real treat for little readers who are keen on transport vehicles as there is a whole selection in this book.</p>
<p>Shapes and Colours might be suitable for 3+, but as with Opposites, their appeal goes way beyond that. Both my children are mesmerised by the visual tricks that the acetate paper facilitates. The combination of contemporary graphic design with child-friendly themes make these books particularly successful. They are beautiful enough that older children and adults will be find them attractive but the use of teddy bears, ice-cream and others will allow them to appeal to the targeted audience. Both books very much encourage interaction between adult and child and although many children will enjoy reading the books and experimenting with the acetate on their own, I think they also offer a great sharing experience.</p>
<p>I don&#8217;t think there is anything else quite like PatrickGeorge’s books. This is one independent publisher which will go a long way.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/library-mice-reviews-%e2%80%98colours%e2%80%99-and-%e2%80%98shapes%e2%80%99/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New illustrations for Measuring Margate</title>
		<link>http://patrickgeorge.biz/new-illustrations-for-measuring-margate</link>
		<comments>http://patrickgeorge.biz/new-illustrations-for-measuring-margate#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:10:03 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=1793</guid>
		<description><![CDATA[Since we first posted news about Measuring Margate back in May, quite a few measurements have been submitted. Here are some of the illustrations we have produced to accompany them. See more illustrations]]></description>
			<content:encoded><![CDATA[<p>Since we first posted news about Measuring Margate back in May, quite a few measurements have been submitted. Here are some of the illustrations we have produced to accompany them. <a class="link-illustration" href="/illustration-measuring-margate">See more illustrations</a></p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2011/09/News_MeasuringMargate_02.gif" alt="" title="News_MeasuringMargate_02" width="620" height="980" class="alignleft size-full wp-image-1795" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/new-illustrations-for-measuring-margate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

