<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PatrickGeorge</title>
	<atom:link href="http://patrickgeorge.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://patrickgeorge.biz</link>
	<description>Books and illustration</description>
	<lastBuildDate>Wed, 19 Jun 2013 13:51:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>New Scientist</title>
		<link>http://patrickgeorge.biz/new-scientist</link>
		<comments>http://patrickgeorge.biz/new-scientist#comments</comments>
		<pubDate>Wed, 19 Jun 2013 13:51:25 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=2746</guid>
		<description><![CDATA[I was approached by New Scientist to illustrate a technical feature about the development of futuristic Tricorder devices (Star Trek reference for hand held gadget that can diagnose illness).]]></description>
			<content:encoded><![CDATA[<p>I was approached by New Scientist to illustrate a technical feature about the development of futuristic Tricorder devices (Star Trek reference for hand held gadget that can diagnose illness).</p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Tricorder_01.gif" alt="" title="Ill_Tricorder_01" width="620" height="381" class="alignleft size-full wp-image-2738" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Tricorder_02.gif" alt="" title="Ill_Tricorder_02" width="620" height="298" class="alignleft size-full wp-image-2744" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/new-scientist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Global Recruiting campaign</title>
		<link>http://patrickgeorge.biz/illustration-microsoft</link>
		<comments>http://patrickgeorge.biz/illustration-microsoft#comments</comments>
		<pubDate>Wed, 19 Jun 2013 12:11:54 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=2731</guid>
		<description><![CDATA[Microsoft]]></description>
			<content:encoded><![CDATA[<p>Client: Microsoft Global Recruiting<br />
Agency: Cinco<br />
Art Director: David Cipriano<br />
<br />
I was invited by the team at Cinco, Portland USA, to provide a range of illustrations as part of a new campaign for Microsoft Global Recruiting.</p>
<p>Entitled &#8216;Right Now&#8217;, the campaign storytelling breaks down into five themes about areas of work, such as natural user interfaces and cloud computing. Part of the brief was wanting an irreverent attitude to come through, to be fun, playful and provocative, without being glib.</p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Microsoft_01.jpg" alt="" title="Ill_Microsoft_01" width="620" height="488" class="alignleft size-full wp-image-2721" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Microsoft_02.gif" alt="" title="Ill_Microsoft_02" width="620" height="530" class="alignleft size-full wp-image-2722" /></p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Microsoft_03.gif" alt="" title="Ill_Microsoft_03" width="620" height="580" class="alignleft size-full wp-image-2723" /></p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Microsoft_04.gif" alt="" title="Ill_Microsoft_04" width="620" height="580" class="alignleft size-full wp-image-2724" /></p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Microsoft_05.gif" alt="" title="Ill_Microsoft_05" width="620" height="580" class="alignleft size-full wp-image-2725" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/illustration-microsoft/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Global Recruiting campaign</title>
		<link>http://patrickgeorge.biz/news-microsoft-global-recruiting-campaign</link>
		<comments>http://patrickgeorge.biz/news-microsoft-global-recruiting-campaign#comments</comments>
		<pubDate>Wed, 19 Jun 2013 11:21:14 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=2720</guid>
		<description><![CDATA[I was invited by the team at Cinco, Portland USA, to provide a range of illustrations as part of a new campaign for Microsoft Global Recruiting. Entitled &#8216;Right Now&#8217;, the campaign storytelling breaks down into five themes about areas of &#8230;]]></description>
			<content:encoded><![CDATA[<p>I was invited by the team at Cinco, Portland USA, to provide a range of illustrations as part of a new campaign for Microsoft Global Recruiting.</p>
<p>Entitled &#8216;Right Now&#8217;, the campaign storytelling breaks down into five themes about areas of work, such as natural user interfaces and cloud computing. Part of the brief was wanting an irreverent attitude to come through, to be fun, playful and provocative, without being glib.</p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Microsoft_01.jpg" alt="" title="Ill_Microsoft_01" width="620" height="488" class="alignleft size-full wp-image-2721" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Microsoft_02.gif" alt="" title="Ill_Microsoft_02" width="620" height="530" class="alignleft size-full wp-image-2722" /></p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Microsoft_03.gif" alt="" title="Ill_Microsoft_03" width="620" height="580" class="alignleft size-full wp-image-2723" /></p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Microsoft_04.gif" alt="" title="Ill_Microsoft_04" width="620" height="580" class="alignleft size-full wp-image-2724" /></p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Microsoft_05.gif" alt="" title="Ill_Microsoft_05" width="620" height="580" class="alignleft size-full wp-image-2725" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/news-microsoft-global-recruiting-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Scientist</title>
		<link>http://patrickgeorge.biz/illustration-new-scientist</link>
		<comments>http://patrickgeorge.biz/illustration-new-scientist#comments</comments>
		<pubDate>Tue, 18 Jun 2013 12:47:17 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=2734</guid>
		<description><![CDATA[New Scientist]]></description>
			<content:encoded><![CDATA[<p>I was approached by New Scientist to illustrate a technical feature about the development of futuristic Tricorder devices (Star Trek reference for hand held gadget that can diagnose illness).</p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Tricorder_01.gif" alt="" title="Ill_Tricorder_01" width="620" height="381" class="alignleft size-full wp-image-2738" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2013/06/Ill_Tricorder_02.gif" alt="" title="Ill_Tricorder_02" width="620" height="298" class="alignleft size-full wp-image-2744" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/illustration-new-scientist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘I See&#8230;’ received a starred review in the May 13, 2013 issue of Publishers Weekly</title>
		<link>http://patrickgeorge.biz/i-see-received-a-starred-review-in-the-may-13-2013-issue-of-publishers-weekly</link>
		<comments>http://patrickgeorge.biz/i-see-received-a-starred-review-in-the-may-13-2013-issue-of-publishers-weekly#comments</comments>
		<pubDate>Tue, 14 May 2013 12:50:13 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=2690</guid>
		<description><![CDATA[In this sight-themed offering from this U.K.-based husband-and-wife design team, brief phrases continue the trailing sentence begun by the book’s title, accompanied by bold, graphic imagery. A black-on-red silhouette of a hand grasping a magnifying glass enlarges one of a &#8230;]]></description>
			<content:encoded><![CDATA[<p>In this sight-themed offering from this U.K.-based husband-and-wife design team, brief phrases continue the trailing sentence begun by the book’s title, accompanied by bold, graphic imagery. A black-on-red silhouette of a hand grasping a magnifying glass enlarges one of a dozen beetles (“&#8230;bigger through this”), while a transparent insert moves a pair of glasses from atop a small girl’s head to an older gentleman’s face (“And I can see&#8230; your smile!”). Visual cleverness is evident throughout (bats and clouds form an Escher-like pattern; a pair of “dark tunnels” resemble a face, complete with mischievous eyelashes), making this a delightful introduction to one of the five senses. Simultaneously available: I Smell&#8230;, I Taste&#8230;, I Hear&#8230;, I Touch&#8230; Ages 3–5.</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/i-see-received-a-starred-review-in-the-may-13-2013-issue-of-publishers-weekly/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OH NO!</title>
		<link>http://patrickgeorge.biz/oh-no</link>
		<comments>http://patrickgeorge.biz/oh-no#comments</comments>
		<pubDate>Tue, 26 Feb 2013 14:22:55 +0000</pubDate>
		<dc:creator>gareth</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=2650</guid>
		<description><![CDATA[An owl is up in a tree and hasn’t noticed the cat licking its lips down below. Can you guess what’s going to happen next? Simply flip the acetate page from right to left and … OH NO! Each spread &#8230;]]></description>
			<content:encoded><![CDATA[<p>An owl is up in a tree and hasn’t noticed the cat licking its lips down below. Can you guess what’s going to happen next? Simply flip the acetate page from right to left and … OH NO!</p>
<p>Each spread will reveal something unexpected! Children will giggle with delight as they watch the image transform before their very eyes. This is an interactive and fun book.</p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2013/02/Books_OHNO3.jpg" alt="" title="Books_OHNO3" width="620" height="747" class="alignleft size-full wp-image-2701" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2013/02/Books_OHNO_02.gif" alt="" title="Books_OHNO_02" width="620" height="264" class="alignleft size-full wp-image-2658" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2013/02/Books_OHNO_03.gif" alt="" title="Books_OHNO_03" width="620" height="264" class="alignleft size-full wp-image-2659" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2013/02/Books_OHNO_04.gif" alt="" title="Books_OHNO_04" width="620" height="264" class="alignleft size-full wp-image-2685" /><br />
<br ><br />
<span style="color: #a1d000;"><strong><span style="color: #a1d000;">Reviews</span></strong></span><br ><br />
<a class="link-external-books" href="http://www.thebabywebsite.com/review.Oh_No!.htm" target="_blank"><img src="http://patrickgeorge.biz/wp-content/uploads/2013/02/BabyWebsiteLogo.gif" alt="" title="BabyWebsiteLogo" width="620" height="157" class="alignleft size-full wp-image-2700" /></a></p>
<p><strong>“Great book for all the family”<br />
</strong>My boys really loved this book and enjoyed making up the stories with the pictures and concluded each part when they flipped the film page over. The fact that it has no words means your child can make up a new story each time so they dont get bored with the same story over and over. The film pages are thick and wont tear easilly which is great for younger children who like to turn pages on their own, and the simple pictures mean they dont get confused by what they can see. I found all of my children enjoyed the book so its great for all ages and the words ‘OH NO’ were very suited to the book as the children repeated them happilly throughout reading. Overall I found this a perfect family book and we are very happy to have it in our book collection!</p>
<p><strong>“Fun for all ages”<br />
</strong>This book was brilliant, really fun and my 3 year old loved joining in with shouting “Oh no!” at the turn of every page. My 6 year old enjoyed it too so it’s fun for all ages. The translucent pages brought something we’ve not experienced before so all in all a good buy!<br />
<a class="link-external-books" href="http://www.thebabywebsite.com/review.Oh_No!.htm" target="_blank"> Read all reviews here on The Baby Website</a><br />
<br ><br />
<strong>Playing by the book: Accidents, acetate and an amazing book</strong><br />
The acetate pages, and the inherent drama of the before and after scenarios make this a book that readers can’t help but interact physically (as well as emotionally) with. It reminded me of the brilliant <a class="link-external-books" href="http://www.playingbythebook.net/2011/10/13/the-magic-and-enjoyment-of-suspending-disbelief" target="_blank">Press Here</a> by Hervé Tullet – both take a very simple premise but truly engage their readers, drawing them into a magic world, where the child (or adult) has the power to change things quite literally with their own hands. Like Dahl’s Matilda, we can make the cup spill and what an exciting sense of empowerment that gives us.</p>
<p>There’s magic in the concept, and skill in the execution; subtle details go unnoticed until the acetate page turns and then you see the clues that were always there to make the pictures work so well. As with a good conjurer’s trick, each reveal is satisfying and impressive. Kids may not be able to articulate this, but you will definitely hear them laughing and giggling, and asking for this book to be read again and again.<a class="link-external-books" href="http://www.playingbythebook.net/2013/04/23/accidents-acetate-and-an-amazing-book/" target="_blank"> Read the full article here</a></p>
<p>Title: OH NO!<br />
ISBN: 978-1-9084730-9-7<br />
Binding: Hardback<br />
Size: 220mm x 200mm<br />
No. of pages: 60pp (including 13 acetate)<br />
Published: 24/05/2013<br />
Price: £8.99</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/oh-no/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue Night</title>
		<link>http://patrickgeorge.biz/illustration-rescue-night</link>
		<comments>http://patrickgeorge.biz/illustration-rescue-night#comments</comments>
		<pubDate>Sun, 24 Feb 2013 18:22:05 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=2619</guid>
		<description><![CDATA[Rescue Night]]></description>
			<content:encoded><![CDATA[<p>Client: Bach Rescue Remedy<br />
Agency: Inferno<br />
Art Director: Ben Edwards<br />
<br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2013/02/Ill_RR_01.gif" alt="" title="Ill_RR_01" width="620" height="690" class="alignleft size-full wp-image-2620" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2013/02/Ill_RR_02.gif" alt="" title="Ill_RR_02" width="620" height="691" class="alignleft size-full wp-image-2621" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2013/02/Ill_RR_03.gif" alt="" title="Ill_RR_03" width="620" height="254" class="alignleft size-full wp-image-2642" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2013/02/Ill_RR_04.gif" alt="" title="Ill_RR_04" width="620" height="217" class="alignleft size-full wp-image-2643" /><br />
<img src="http://patrickgeorge.biz/wp-content/uploads/2013/02/Ill_RR_05.gif" alt="" title="Ill_RR_05" width="620" height="217" class="alignleft size-full wp-image-2644" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/illustration-rescue-night/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men’s Fitness Magazine</title>
		<link>http://patrickgeorge.biz/illustration-mens-fitness-magazine</link>
		<comments>http://patrickgeorge.biz/illustration-mens-fitness-magazine#comments</comments>
		<pubDate>Sun, 24 Feb 2013 17:40:32 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=2613</guid>
		<description><![CDATA[Men’s Fitness Magazine]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1319" title="Ill_GQ_top" src="http://patrickgeorge.biz/wp-content/uploads/2010/10/Ill_GQ_top.gif" alt="" width="620" height="15" /><img src="http://patrickgeorge.biz/wp-content/uploads/2013/02/Ill_MensFitness_01.gif" alt="" title="Ill_MensFitness_01" width="620" height="848" class="alignleft size-full wp-image-2615" /><br />
Running is best for fat loss / Situps will give you a six pack<br />
Curls will inflate your biceps / If you train enough diet doesn’t matter<br />
You need weights to train? / You don’t need to train your legs<br />
Fat makes you fat / It never gets any easier</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/illustration-mens-fitness-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Market cover for Lloyd’s of London</title>
		<link>http://patrickgeorge.biz/new-market-cover-for-lloyds-of-london</link>
		<comments>http://patrickgeorge.biz/new-market-cover-for-lloyds-of-london#comments</comments>
		<pubDate>Thu, 14 Feb 2013 17:52:43 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=2669</guid>
		<description><![CDATA[Here&#8217;s the third cover in the series I&#8217;ve done for Lloyd’s which features the rise of Mexico as an economic power, attracting significant investment and insurance opportunities from around the world.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the third cover in the series I&#8217;ve done for Lloyd’s which features the rise of Mexico as an economic power, attracting significant investment and insurance opportunities from around the world.</p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2012/10/Ill_Lloyds_03.gif" alt="" title="Ill_Lloyds_03" width="620" height="633" class="alignleft size-full wp-image-2666" /></p>
<p><img src="http://patrickgeorge.biz/wp-content/uploads/2013/02/News_Lloyds_set.gif" alt="" title="News_Lloyds_set" width="620" height="402" class="alignleft size-full wp-image-2674" /></p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/new-market-cover-for-lloyds-of-london/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A review for A shiver of sharks in Publishers Weekly 25.01.13</title>
		<link>http://patrickgeorge.biz/a-review-for-a-shiver-of-sharks-in-publishers-weekly-25-01-13</link>
		<comments>http://patrickgeorge.biz/a-review-for-a-shiver-of-sharks-in-publishers-weekly-25-01-13#comments</comments>
		<pubDate>Tue, 12 Feb 2013 11:47:51 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://patrickgeorge.biz/?p=2585</guid>
		<description><![CDATA[A Shiver of Sharks: A Compilation of Aquatic Collective Nouns. PatrickGeorge. PatrickGeorge (IPG/Trafalgar Sq., dist.), $10.99 paper (48p) ISBN 978-1-908473-01-1. This husband-and-wife design team returns with another tribute to collective nouns, this one focusing on aquatic creatures. An “array of &#8230;]]></description>
			<content:encoded><![CDATA[<p>A Shiver of Sharks: A Compilation of Aquatic Collective Nouns. PatrickGeorge. PatrickGeorge (IPG/Trafalgar Sq., dist.), $10.99 paper (48p) ISBN 978-1-908473-01-1. This husband-and-wife design team returns with another tribute to collective nouns, this one focusing on aquatic creatures. An “array of eels” hangs like neckties from a hanger; for a “school of whales,” a scholarly figure with a graduation cap and glasses has a mustache formed by a whale’s tail (an image that previously appeared in this duo’s A Filth of Starlings); and nine otters are recast as logs to make up a “raft.” As with this team’s earlier books, readers will enjoy puzzling out how the pictures and collective nouns experiment with meaning in both literal and figurative senses. Simultaneously available: A Crackle of Crickets: A Compilation of Insect Collective Nouns. Ages 7–up. (Feb.)</p>
]]></content:encoded>
			<wfw:commentRss>http://patrickgeorge.biz/a-review-for-a-shiver-of-sharks-in-publishers-weekly-25-01-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
